<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Society for Tableau Vivant</title>
	<atom:link href="http://www.notableauvivant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notableauvivant.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 14:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Society Performance in Collaboration with The Trust, Parse Gallery, May 4th</title>
		<link>http://www.notableauvivant.com/2012/05/03/society-performance-in-collaboration-with-the-trust-parse-gallery-may-4th/</link>
		<comments>http://www.notableauvivant.com/2012/05/03/society-performance-in-collaboration-with-the-trust-parse-gallery-may-4th/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notableauvivant.com/?p=378</guid>
		<description><![CDATA[Several veteran Society members will be presenting tableau in collaboration with The Trust, a experimental and unfolding set of experiences presented by  Parse Gallery in collaboration with Corinne Loperfido. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Several veteran Society members will be presenting tableau in collaboration with The Trust, a experimental and unfolding set of experiences presented by  Parse Gallery in collaboration with Corinne Loperfido.</p>
<p><a href="http://www.notableauvivant.com/wp-content/uploads/2012/05/thetrust_flyer.jpg"><img class="alignright size-full wp-image-379" title="thetrust_flyer" src="http://www.notableauvivant.com/wp-content/uploads/2012/05/thetrust_flyer.jpg" alt="" width="612" height="792" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notableauvivant.com/2012/05/03/society-performance-in-collaboration-with-the-trust-parse-gallery-may-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Vivant: A Wandering Retrospective</title>
		<link>http://www.notableauvivant.com/2010/11/16/tableau-vivant-a-wandering-retrospective/</link>
		<comments>http://www.notableauvivant.com/2010/11/16/tableau-vivant-a-wandering-retrospective/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notableauvivant.com/?p=346</guid>
		<description><![CDATA[Images and press links from the New Orleans Society for Tableau Vivant debut performance. Presented as part of Prospect 1.5 over the November 6th and November 13th, 2010 opening weekends. Press links: Times Picayune, Nola.com]]></description>
			<content:encoded><![CDATA[<p>Images and press links from the New Orleans Society for Tableau Vivant debut performance. Presented as part of Prospect 1.5 over the November 6th and November 13th, 2010 opening weekends.</p>
<p>Press links: <a href="http://www.nola.com/lagniappe/t-p/index.ssf?/base/entertainment-2/1288934465184290.xml&amp;coll=1">Times Picayune</a>, <a href="http://www.nola.com/arts/index.ssf/2010/11/saturday_night_in_the_st_claud.html">Nola.com</a></p>
<p style="text-align: center;">
<div id="attachment_347" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.notableauvivant.com/wp-content/uploads/2010/11/DSC0264.jpg"><img class="size-full wp-image-347" title="_DSC0264" src="http://www.notableauvivant.com/wp-content/uploads/2010/11/DSC0264.jpg" alt="" width="640" height="425" /></a><p class="wp-caption-text">Orphee Carbon Cop,y Diamond Panaflax, Tai Shani, 2010</p></div>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.notableauvivant.com/wp-content/uploads/2010/11/DSC0241.jpg"><img class="size-full wp-image-349 " title="_DSC0241" src="http://www.notableauvivant.com/wp-content/uploads/2010/11/DSC0241.jpg" alt="" width="640" height="425" /></a><p class="wp-caption-text">Mercure (excerpt), Pablo Picasso, Erik Satie and Leonide Massine, 1924</p></div>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.notableauvivant.com/wp-content/uploads/2010/11/DSC_0630.jpg"><img class="size-full wp-image-350" title="DSC_0630" src="http://www.notableauvivant.com/wp-content/uploads/2010/11/DSC_0630.jpg" alt="" width="640" height="425" /></a><p class="wp-caption-text">Metamorphosis of Ovid, Mistick Krew of Comus, 1878</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.notableauvivant.com/2010/11/16/tableau-vivant-a-wandering-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society Debut</title>
		<link>http://www.notableauvivant.com/2010/10/14/society-debut/</link>
		<comments>http://www.notableauvivant.com/2010/10/14/society-debut/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notableauvivant.com/?p=80</guid>
		<description><![CDATA[This fall the New Orleans Society for Tableau Vivant will debut Tableau Vivant: A Wandering Retrospective as part of Prospect 1.5 New Orleans. The Society is delighted to be working with the British curator Rosie Cooper on their inaugural performance. Tableau &#8230; <a href="http://www.notableauvivant.com/2010/10/14/society-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_316" class="wp-caption alignright" style="width: 310px"><a href="http://www.notableauvivant.com/wp-content/uploads/2010/06/TABLEAU-VIVANT-Press-release-image.jpg"><img class="size-medium wp-image-316" title="TABLEAU VIVANT Press release image" src="http://www.notableauvivant.com/wp-content/uploads/2010/06/TABLEAU-VIVANT-Press-release-image-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Image:  Tai Shani, Tetragrammaton’s Home in the Abyss:Reduced to 6 Performance still, 2008</p></div>
<p>This fall the New Orleans Society for Tableau Vivant will debut <em>Tableau Vivant: A Wandering Retrospective</em> as part of <a href="http://www.prospectneworleans.org/">Prospect 1.5 New Orleans</a>. The Society is delighted to be working with the British curator Rosie Cooper on their inaugural performance.</p>
<p><em>Tableau Vivant: A Wandering Retrospective</em> is made up of a selected archive of historic tableau vivants, presented alongside a selection of tableau vivant works by international and local contemporary artists. The performance of static works will &#8220;wander&#8221; through city streets on the back of a flat bed truck which will act as a stage.</p>
<p><em>Performance times:</em></p>
<p>Saturday, November 6th, 2010                         Julia Street, 6 -9 pm</p>
<p>Saturday, Novermber 13<sup>th</sup>, 2010                     St. Claude Avenue,  6 – 9 pm</p>
<p>Please visit the &#8220;Upcoming Performance&#8221; Page and &#8220;P.1.5. Route map&#8221; for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notableauvivant.com/2010/10/14/society-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henri Schindler Talk</title>
		<link>http://www.notableauvivant.com/2010/10/03/henri-schindler-talk/</link>
		<comments>http://www.notableauvivant.com/2010/10/03/henri-schindler-talk/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notableauvivant.com/?p=302</guid>
		<description><![CDATA[The New Orleans Society for Tableau Vivant invites you to a special talk with HENRI SCHINDLER October 7th                                             &#8230; <a href="http://www.notableauvivant.com/2010/10/03/henri-schindler-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The New Orleans Society for Tableau Vivant<a href="http://www.notableauvivant.com/wp-content/uploads/2010/10/kokoon-artists.jpg"><img class="alignright size-medium wp-image-307" title="kokoon artists" src="http://www.notableauvivant.com/wp-content/uploads/2010/10/kokoon-artists-210x300.jpg" alt="" width="210" height="300" /></a><br />
</strong></p>
<p>invites you to a special talk with</p>
<p><strong>HENRI SCHINDLER</strong></p>
<p><span style="color: #000000;">October 7th                                                                                 7pm                                                                                             The Sidearm Gallery                                                             1122 St. Roch Avenue, New Orleans</span></p>
<p>Please join us for this intimate opportunity to hear Henri Schindler speak on the Golden Age of Mardi Gras &#8211; the floats, the tableau balls, the beauty and the excess.</p>
<p>Schindler has made these subjects his life’s work. His seminal book Mardi Gras New Orleans, and his more recent titles devoted to the float designs, invitations, and jewelry of this Golden Age of the old-line Mardi Gras krewes, are a treasure trove of rare images and insights.</p>
<p>Schindler is also amongst the founders of the debauched and delightful St. Anne’s Walking Parade. The New Orleans Society for Tableau Vivant is honored to host this FREE event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notableauvivant.com/2010/10/03/henri-schindler-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

